Distribución t
La tabla que sigue despliega los valores críticos de la distribución t para diferentes niveles de significanza y grados de libertad (GL). Los niveles de significanza indican un test no direccional. Para una prueba unidireccional se usará el nivel inmediatamente superior.
Grados | p < 0,20 | p < 0,10 | p < 0,05 | p < 0,02 | p < 0,01 |
---|---|---|---|---|---|
1 | 3,078 | 6,314 | 12,706 | 31,821 | 63,657 |
2 | 1,886 | 2,920 | 4,303 | 6,965 | 9,925 |
3 | 1,638 | 2,353 | 3,182 | 4,541 | 5,841 |
4 | 1,533 | 2,132 | 2,776 | 3,747 | 4,604 |
5 | 1,476 | 2,015 | 2,571 | 3,365 | 4,032 |
6 | 1,440 | 1,943 | 2,447 | 3,143 | 3,707 |
7 | 1,415 | 1,895 | 2,365 | 2,998 | 3,499 |
8 | 1,397 | 1,860 | 2,306 | 2,896 | 3,355 |
9 | 1,383 | 1,833 | 2,262 | 2,821 | 3,250 |
10 | 1,372 | 1,812 | 2,228 | 2,764 | 3,169 |
11 | 1,363 | 1,796 | 2,201 | 2,718 | 3,106 |
12 | 1,356 | 1,782 | 2,179 | 2,681 | 3,055 |
13 | 1,350 | 1,771 | 2,160 | 2,650 | 3,012 |
14 | 1,345 | 1,761 | 2,145 | 2,624 | 2,977 |
15 | 1,341 | 1,753 | 2,131 | 2,602 | 2,947 |
16 | 1,337 | 1,746 | 2,120 | 2,583 | 2,921 |
17 | 1,333 | 1,740 | 2,110 | 2,567 | 2,898 |
18 | 1,330 | 1,734 | 2,101 | 2,552 | 2,878 |
19 | 1,328 | 1,729 | 2,093 | 2,539 | 2,861 |
20 | 1,325 | 1,725 | 2,086 | 2,528 | 2,845 |
21 | 1,323 | 1,721 | 2,080 | 2,518 | 2,831 |
22 | 1,321 | 1,717 | 2,074 | 2,508 | 2,819 |
23 | 1,319 | 1,714 | 2,069 | 2,500 | 2,807 |
24 | 1,318 | 1,711 | 2,064 | 2,492 | 2,797 |
25 | 1,316 | 1,708 | 2,060 | 2,485 | 2,787 |
26 | 1,315 | 1,706 | 2,056 | 2,479 | 2,779 |
27 | 1,314 | 1,703 | 2,052 | 2,473 | 2,771 |
28 | 1,313 | 1,701 | 2,048 | 2,467 | 2,763 |
29 | 1,311 | 1,699 | 2,045 | 2,462 | 2,756 |
30 | 1,310 | 1,697 | 2,042 | 2,457 | 2,750 |
Valores críticos del test de signo
La tabla (B.1) muestra valores críticos de W para diferentes valores de N. Para que sea significativo W tiene que ser menor o igual al valor.
N | 0,05 | 0,025 | 0,01 |
---|---|---|---|
5 | 0 | - | - |
6 | 0 | 0 | - |
7 | 0 | 0 | 0 |
8 | 1 | 0 | 0 |
9 | 1 | 1 | 0 |
10 | 1 | 1 | 0 |
11 | 2 | 1 | 1 |
12 | 2 | 2 | 1 |
13 | 3 | 2 | 1 |
14 | 3 | 2 | 2 |
15 | 3 | 3 | 2 |
16 | 4 | 3 | 2 |
17 | 4 | 4 | 3 |
18 | 5 | 4 | 3 |
19 | 5 | 4 | 4 |
20 | 5 | 5 | 4 |
21 | 6 | 5 | 4 |
22 | 6 | 5 | 5 |
23 | 7 | 6 | 5 |
24 | 7 | 6 | 5 |
25 | 7 | 7 | 6 |
Distribución
La tabla que sigue despliega los valores críticos de la distribución para diferentes niveles de significanza y grados de libertad (GL). Los niveles de significanza indican un test no direccional.
GL | p < 0,20 | p < 0,10 | p < 0,05 | p < 0,02 | p < 0,01 | p < 0,001 |
---|---|---|---|---|---|---|
1 | 1,642 | 2,706 | 3,841 | 5,024 | 6,635 | 10,828 |
2 | 3,219 | 4,605 | 5,991 | 7,378 | 9,210 | 13,816 |
3 | 4,642 | 6,251 | 7,815 | 9,348 | 11,345 | 16,266 |
4 | 5,989 | 7,779 | 9,488 | 11,143 | 13,277 | 18,467 |
5 | 7,289 | 9,236 | 11,070 | 12,833 | 15,086 | 20,515 |
6 | 8,558 | 10,645 | 12,592 | 14,449 | 16,812 | 22,458 |
7 | 9,803 | 12,017 | 14,067 | 16,013 | 18,475 | 24,322 |
8 | 11,030 | 13,362 | 15,507 | 17,535 | 20,090 | 26,124 |
9 | 12,242 | 14,684 | 16,919 | 19,023 | 21,666 | 27,877 |
10 | 13,442 | 15,987 | 18,307 | 20,483 | 23,209 | 29,588 |
11 | 14,631 | 17,275 | 19,675 | 21,920 | 24,725 | 31,264 |
12 | 15,812 | 18,549 | 21,026 | 23,337 | 26,217 | 32,909 |
13 | 16,985 | 19,812 | 22,362 | 24,736 | 27,688 | 34,528 |
14 | 18,151 | 21,064 | 23,685 | 26,119 | 29,141 | 36,123 |
15 | 19,311 | 22,307 | 24,996 | 27,488 | 30,578 | 37,697 |
16 | 20,465 | 23,542 | 26,296 | 28,845 | 32,000 | 39,252 |
17 | 21,615 | 24,769 | 27,587 | 30,191 | 33,409 | 40,790 |
18 | 22,760 | 25,989 | 28,869 | 31,526 | 34,805 | 42,312 |
19 | 23,900 | 27,204 | 30,144 | 32,852 | 36,191 | 43,820 |
20 | 25,038 | 28,412 | 31,410 | 34,170 | 37,566 | 45,315 |
21 | 26,171 | 29,615 | 32,671 | 35,479 | 38,932 | 46,797 |
22 | 27,301 | 30,813 | 33,924 | 36,781 | 40,289 | 48,268 |
23 | 28,429 | 32,007 | 35,172 | 38,076 | 41,638 | 49,728 |
24 | 29,553 | 33,196 | 36,415 | 39,364 | 42,980 | 51,179 |
25 | 30,675 | 34,382 | 37,652 | 40,646 | 44,314 | 52,620 |
26 | 31,795 | 35,563 | 38,885 | 41,923 | 45,642 | 54,052 |
27 | 32,912 | 36,741 | 40,113 | 43,195 | 46,963 | 55,476 |
28 | 34,027 | 37,916 | 41,337 | 44,461 | 48,278 | 56,892 |
29 | 35,139 | 39,087 | 42,557 | 45,722 | 49,588 | 58,301 |
30 | 36,250 | 40,256 | 43,773 | 46,979 | 50,892 | 59,703 |
Comentarios
Publicar un comentario